In Coincall's Standard Margin mode SM, the Maintenance Margin(MM) of Perpetual Contracts adopts a graded margin rate system to prevent undue market impact caused by the liquidation of extremely large positions. The larger the user's position, the higher the required maintenance margin rate, and the lower the maximum available leverage.
For MM, the minimum MM rate is calculated based on the different position value levels of the account. Similar to the progressive tax rate, the corresponding maintenance margin rate is set for each level of position value, and the maintenance margin is calculated separately for each level. The required maintenance margin for each level is added up to obtain the total maintenance margin. The "excess" in the progressive tax rate refers to the part that exceeds a certain level, which is only taxed at a higher rate for the excess part. Similarly, the maintenance margin for the excess part is calculated at a higher margin rate.
Gear 1 - Maximum leverage 125x
BTC、ETH
Level | Nominal position value (USD) | Max Leverage | MM rate | Quick calculation amount of MM |
---|---|---|---|---|
1 | 0 - 50,000 | 125x | 0.40% | 0 |
2 | 50,000 - 500,000 | 100x | 0.50% | 50 |
3 | 500,000 - 10,000,000 | 50x | 1.00% | 2,550 |
4 | 10,000,000 - 75,000,000 | 20x | 2.50% | 152,550 |
5 | 75,000,000 - 100,000,000 | 10x | 5.00% | 1,402,550 |
6 | 100,000,000 - 200,000,000 | 5x | 10.00% | 6,402,550 |
7 | 200,000,000 - 400,000,000 | 4x | 12.50% | 11,402,550 |
8 | 400,000,000 - 600,000,000 | 3x | 15.00% | 21,402,550 |
9 | 600,000,000 - 800,000,000 | 2x | 25.00% | 81,402,550 |
10 | 800,000,000 - 1,000,000,000 | 1x | 50.00% | 281,402,550 |
Gear 2 - Maximum leverage 75x
SOL、DOGE、XRP、 LTC、ADA、AVAX、LINK、BCH、BNB、FIL、ETC、EOS、ORDI、MATIC、TRX、OP、MASK、APT、ATOM、UNI、DOT
Level | Nominal position value (USD) | Max Leverage | MM rate | Quick calculation amount of MM |
1 | 0 - 10,000 | 75x | 0.60% | 0 |
2 | 10,000 - 25,000 | 50x | 0.70% | 10 |
3 | 25,000 - 100,000 | 25x | 1.00% | 85 |
4 | 100,000 - 250,000 | 20x | 2.50% | 1,585 |
5 | 250,000 - 1,000,000 | 10x | 5.00% | 7,835 |
6 | 1,000,000 - 2,500,000 | 5x | 10.00% | 57,835 |
7 | 2,500,000 - 10,000,000 | 3x | 15.00% | 182,835 |
8 | 10,000,000 - 15,000,000 | 2x | 25.00% | 1,182,835 |
9 | 15,000,000 - 30,000,000 | 1x | 50.00% | 4,932,835 |
Gear 3 - Maximum leverage 50x
KAS、BLUR、ALGO、AP、LDO、GMT、ARB、SUI、CFX、1000PEPE、FTM、DYDX、GALA、WAVES、MKR、XLM、SAND、NEAR、SNX、AAVE、YGG、WOO、ONT、WLD、VET、SEI、GAS、BIGTIME、TIA、USTC、1000LUNC、MEME、IOST、1000RATS、1000RATS、LPT、ALT、MANTA、DYM、JUP、DYDX、STRK、RUNE、AR、1000BONK、WIF、MYRO、1 XAI、AI、MANA、PIXEL、1000SHIB、MOVR、THETA、METIS、HIFI、TON、BEAMX、BOME
Level | Nominal position value (USD) | Max Leverage | MM rate | Quick calculation amount of MM |
1 | 0 - 5,000 | 50x | 1.50% | 0 |
2 | 5,000 - 50,000 | 20x | 2.50% | 50 |
3 | 50,000 - 1,000,000 | 10x | 5.00% | 1,300 |
4 | 1,000,000 - 2,500,000 | 5x | 10.00% | 51,300 |
5 | 2,500,000 - 5,000,000 | 3x | 15.00% | 176,300 |
6 | 5,000,000 - 10,000,000 | 2x | 25.00% | 676,300 |
7 | 10,000,000 - 20,000,000 | 1x | 50.00% | 3,176,300 |
Gear 4 - Maximum leverage 25x
INJ、STX、SXP、COMP、CRV、MTL、AGIX、CTSI、LINA、ID、RNDR、ARPA、COTI、FET、ARKM、SSV、1000FLOKI、REEF、STORJ
Level | Nominal position value (USD) | Max Leverage | MM rate | Quick calculation amount of MM |
1 | 0 - 5,000 | 25x | 1.50% | 0 |
2 | 5,000 - 50,000 | 20x | 2.50% | 25 |
3 | 50,000 - 1,000,000 | 10x | 5.00% | 1,275 |
4 | 1,000,000 - 2,500,000 | 5x | 10.00% | 51,275 |
5 | 2,500,000 - 5,000,000 | 3x | 15.00% | 176,275 |
6 | 5,000,000 - 10,000,000 | 2x | 25.00% | 676,275 |
7 | 10,000,000 - 20,000,000 | 1x | 50.00% | 3,176,275 |
- Maintenance Margin = Position Nominal Value * MM Rate - Quick Calculation Amount of MM + Liquidation Fee
- Position Nominal Value = Position Amount * Mark Price
- Liquidation Fee = Futures Liquidation Fee Rate * Futures Mark Price * Position Amount
Taking the BTC-Perp contract as an example, its contract gradient is set as follows:
For instance, if an account's BTC-Prep position nominal value is $10,000, in the first level, the maximum available leverage ratio is 125x, and the MM rate is 0.4%, the required MM would be 10,000*0.40% - 0 = $40.
If the position nominal value increases to $60,000 in the second level, with the excess part over the first level using a margin rate of 0.50% and the first level still using a margin rate of 0.40%, the required MM would be (50,000*0.40% - 0)+(60,000-50,000)* 0.50% - 50 =200+50= $250
Coincall's use of a graded margin system and progressive excess approach can significantly reduce MM usage and effectively increase user fund utilization rates.
Note: the liquidation fee is not considered here.
Comments
0 comments
Article is closed for comments.