Detalhes do contrato
Symbol | Minimum trade amount | Tick size(USD) | Max Order Quantity (Market Order/ Limit Order ) | |
---|---|---|---|---|
1 | BTC-PERP | 0.001 BTC | 0.1 | 120 / 1000 BTC |
2 | ETH-PERP | 0.01 ETH | 0.01 | 2000 / 10000 ETH |
3 | SOL-PERP | 1 SOL | 0.001 | 1000 / 1000000 SOL |
4 | DOGE-PERP | 1 DOGE | 0.00001 | 30000000 / 50000000 DOGE |
5 | XRP-PERP | 1 XRP | 0.0001 | 2000000 / 20000000 XRP |
6 | ADA-PERP | 1 ADA | 0.0001 | 300000 / 2000000 ADA |
7 | AVAX-PERP | 1 AVAX | 0.001 | 5000 / 100000 AVAX |
8 | MATIC-PERP | 1 MATIC | 0.0001 | 500000 / 10000000 MATIC |
9 | LTC-PERP | 0.01 LTC | 0.01 | 1500 / 10000 LTC |
10 | TRX-PERP | 1 TRX | 0.00001 | 5000000 / 10000000 TRX |
11 | OP-PERP | 1 OP | 0.0001 | 50000 / 10000000 OP |
12 | MASK-PERP | 1 MASK | 0.001 | 40000 / 5000000 MASK |
13 | ALGO-PERP | 1 ALGO | 0.0001 | 500000 / 1000000 ALGO |
14 | APT-PERP | 1 APT | 0.0001 | 8000 / 1000000 APT |
15 | APE-PERP | 1 APE | 0.001 | 6000 / 1000000 APE |
16 | LDO-PERP | 1 LDO | 0.0001 | 30000 / 100000 LDO |
17 | GMT-PERP | 1 GMT | 0.0001 | 150000 / 10000000 GMT |
18 | ARB-PERP | 0.1 ARB | 0.0001 | 200000 / 1000000 ARB |
19 | SUI-PERP | 0.1 SUI | 0.0001 | 20000 / 10000000 SUI |
20 | BLUR-PERP | 1 BLUR | 0.0001 | 8000 / 10000000 BLUR |
21 | CFX-PERP | 1 CFX | 0.0001 | 150000 / 10000000 CFX |
22 | LINK-PERP | 0.1 LINK | 0.001 | 20000 / 200000 LINK |
23 | BCH-PERP | 0.001 BCH | 0.01 | 850 / 10000 BCH |
24 | 1000PEPE-PERP | 1 1000PEPE | 0.0000001 | 100000000 / 800000000 1000PEPE |
25 | BNB-PERP | 0.01 BNB | 0.01 | 2000 / 100000 BNB |
26 | LINA-PERP | 1 LINA | 0.00001 | 50000000 / 100000000 LINA |
27 | FIL-PERP | 0.1 FIL | 0.001 | 7500 / 10000000 FIL |
28 | INJ-PERP | 0.1 INJ | 0.001 | 25000 / 1000000 INJ |
29 | 1000SHIB-PERP | 1 1000SHIB | 0.000001 | 150000000 / 800000000 1000SHIB |
30 | FTM-PERP | 1 FTM | 0.0001 | 250000 /10000000 FTM |
31 | TOMO-PERP | 1 TOMO | 0.0001 | 500000 /10000000 TOMO |
32 | STX-PERP | 1 STX | 0.0001 | 100000 /10000000 STX |
33 | ETC-PERP | 0.01 ETC | 0.001 | 10000 /100000 ETC |
34 | EOS-PERP | 0.1 EOS | 0.001 | 120000 /1000000 EOS |
35 | DYDX-PERP | 0.1 DYDX | 0.001 | 220000 /1000000 DYDX |
36 | SXP-PERP | 0.1 SXP | 0.0001 | 80000 /1000000 SXP |
37 | GALA-PERP | 1 GALA | 0.00001 | 1000000 /10000000 GALA |
38 | COMP-PERP | 0.001 COMP | 0.01 | 1000 /10000 COMP |
39 | ID-PERP | 1 ID | 0.0001 | 200000 /10000000 ID |
40 | RNDR-PERP | 0.1 RNDR | 0.0001 | 40000 /1000000 RNDR |
41 | ARPA-PERP | 1 ARPA | 0.00001 | 5000000 /10000000 ARPA |
42 | CRV-PERP | 0.1 CRV | 0.001 | 300000 /1000000 CRV |
43 | DOT-PERP | 0.1 DOT | 0.001 | 50000 /1000000 DOT |
44 | WAVES-PERP | 0.1 WAVES | 0.0001 | 16000 /1000000 WAVES |
45 | MKR-PERP | 0.001 MKR | 0.1 | 100 /10000 MKR |
46 | MTL-PERP | 1 MTL | 0.0001 | 100000 /1000000 MTL |
47 | AGIX-PERP | 1 AGIX | 0.0001 | 50000 /10000000 AGIX |
48 | XLM-PERP | 1 XLM | 0.00001 | 1000000 /10000000 XLM |
49 | SAND-PERP | 1 SAND | 0.0001 | 500000 /10000000 SAND |
50 | ATOM-PERP | 0.01 ATOM | 0.001 | 20000 /100000 ATOM |
51 | NEAR-PERP | 1 NEAR | 0.001 | 24000 /10000000 NEAR |
52 | SNX-PERP | 0.1 SNX | 0.001 | 50000 /1000000 SNX |
53 | CTSI-PERP | 1 CTSI | 0.0001 | 700000 /1000000 CTSI |
54 | UNI-PERP | 1 UNI | 0.001 | 25000 /10000000 UNI |
55 | AAVE-PERP | 0.1 AAVE | 0.01 | 1250 /1000000 AAVE |
56 | YGG-PERP | 1 YGG | 0.0001 | 500000 /3000000 YGG |
57 | WOO-PERP | 1 WOO | 0.00001 | 100000 /10000000 WOO |
58 | ONT-PERP | 0.1 ONT | 0.0001 | 250000 /1000000 ONT |
59 | WLD-PERP | 1 WLD | 0.0001 | 10000 /1250000 WLD |
60 | VET-PERP | 1 VET | 0.00001 | 2500000 /10000000 VET |
61 | DODO-PERP | 1 DODO | 0.0001 | 100000 /10000000 DODO |
62 | SEI-PERP | 1 SEI | 0.0001 | 200000 /10000000 SEI |
63 | GAS-PERP | 0.1 GAS | 0.001 | 20000 /1000000 GAS |
64 | KAS-PERP | 1 KAS | 0.00001 | 100000 /800000 KAS |
65 | ORDI-PERP | 0.1 ORDI | 0.001 | 5000 /100000 ORDI |
66 | BIGTIME-PERP | 1 BIGTIME | 0.0001 | 300000 /5000000 BIGTIME |
67 | TIA-PERP | 1 TIA | 0.0001 | 25000 /1000000 TIA |
68 | USTC-PERP | 1 USTC | 0.00001 | 100000 /1000000 USTC |
69 | 1000LUNC-PERP | 1 1000LUNC | 0.00001 | 2000000 /10000000 1000LUNC |
70 | MEME-PERP | 1 MEME | 0.000001 | 2000000 /50000000 MEME |
71 | STAMP-PERP | 1 STAMP | 0.00001 | 100 / 10000 STAMP |
72 | IOST-PERP | 1 IOST | 0.000001 | 5000000 / 10000000 IOST |
73 | 1000RATS-PERP | 1 1000RATS | 0.000001 | 500000 / 1000000 1000RATS |
74 | 1000SATS-PERP | 1 1000SATS | 0.000001 | 500000 / 1000000 1000SATS |
75 | LPT-PERP | 0.1 LPT | 0.001 | 50000 /1000000 LPT |
76 | ALT-PERP | 1 ALT | 0.00001 | 100000 /1000000 ALT |
77 | AGIX-PERP | 1 AGIX | 0.0001 | 50000 /1000000 AGIX |
78 | MANTA-PERP | 0.1 MANTA | 0.001 | 20000 /1000000 MANTA |
79 | DYM-PERP | 0.1 DYM | 0.001 | 5000 /1000000 DYM |
80 | JUP-PERP | 1 JUP | 0.0001 | 50000 /1000000 JUP |
81 | COTI-PERP | 1 COTI | 0.00001 | 800000 / 5000000 COTI |
82 | FET-PERP | 1 FET | 0.0001000 | 250000 / 10000000 FET |
83 | STRK-PERP | 0.1 STRK | 0.0001000 | 30000 / 1000000 STRK |
84 | RUNE-PERP | 1 RUNE | 0.0010 | 50000 / 10000000 RUNE |
85 | ARKM-PERP | 1 ARKM | 0.0001000 | 100000 / 5000000 ARKM |
86 | AR-PERP | 0.1 AR | 0.001 | 40000 / 1000000 AR |
87 | 1000BONK-PERP | 1 1000BONK | 0.0000010 | 6000000 / 40000000 1000BONK |
88 | WIF-PERP | 0.1 WIF | 0.0001000 | 200000 / 1000000 WIF |
89 | MYRO-PERP | 1 MYRO | 0.0000100 | 100000 / 100000000 MYRO |
90 | SSV-PERP | 0.01 SSV | 0.010000 | 2000 / 100000 SSV |
91 | XAI-PERP | 1 XAI | 0.0001000 | 20000 / 1000000 XAI |
92 | 1000FLOKI-PERP | 1 1000FLOKI | 0.0000100 | 638000 / 10000000 1000FLOKI |
93 | AI-PERP | 1 AI | 0.000010 | 10000 / 1000000 AI |
94 | MANA-PERP | 1 MANA | 0.0001 | 100000 / 1000000 MANA |
95 | PIXEL-PERP | 1 PIXEL | 0.0001000 | 100000 / 1000000 PIXEL |
96 | 1000SHIB-PERP | 1 1000SHIB | 0.000001 | 150000000 / 800000000 1000SHIB |
97 | MOVR-PERP | 0.01 MOVR | 0.001000 | 1000 / 100000 MOVR |
98 | REEF-PERP | 1 REEF | 0.000001 | 100000000 / 200000000 REEF |
99 | THETA-PERP | 0.1 THETA | 0.0001 | 100000 / 1000000 THETA |
100 | METIS-PERP | 0.01 METIS | 0.0100 | 300 / 100000 METIS |
101 | HIFI-PERP | 1 HIFI | 0.0001000 | 25000 / 10000000 HIFI |
102 | TON-PERP | 0.1 TON | 0.0001000 | 39000 / 1000000 TON |
103 | BEAMX-PERP | 1 BEAMX | 0.0000010 | 500000 / 10000000 BEAMX |
104 | STORJ-PERP | 1 STORJ | 0.0001 | 300000 / 10000000 STORJ |
105 | BOME-PERP | 1 BOME | 0.0000010 | 1000000 / 200000000 BOME |
106 | ONDO-PERP | 0.1 ONDO | 0.0001000 | 250000 / 5000000 ONDO |
107 | TOKEN-PERP | 1 TOKEN | 0.0000100 | 500000 / 10000000 TOKEN |
108 | POLYX-PERP | 1 POLYX | 0.0000100 | 200000 / 10000000 POLYX |
109 | ETHFI-PERP | 0.1 ETHFI | 0.0010000 | 100000 / 1000000 ETHFI |
110 | ANKR-PERP | 1 ANKR | 0.000010 | 10000000 / 60000000 ANKR |
111 | AEVO-PERP | 0.1 AEVO | 0.0010000 | 30000 / 1000000 AEVO |
112 | PORTAL-PERP | 0.1 PORTAL | 0.0001000 | 30000 / 1000000 PORTAL |
113 | PYTH-PERP | 1 PYTH | 0.0001000 | 70000 / 400000 PYTH |
114 | ICP-PERP | 1 ICP | 0.001000 | 10000 / 100000 ICP |
115 | FLOW-PERP | 0.1 FLOW | 0.001 | 150000 / 1000000 FLOW |
116 | IMX-PERP | 1 IMX | 0.0001 | 40000 / 1000000 IMX |
117 | GRT-PERP | 1 GRT | 0.00001 | 150000 / 1000000 GRT |
118 | HOOK-PERP | 0.1 HOOK | 0.000100 | 95000 / 1000000 HOOK |
119 | T-PERP | 1 T | 0.0000100 | 1000000 / 10000000 T |
120 | EGLD-PERP | 0.1 EGLD | 0.010 | 2000 / 1000000 EGLD |
121 | CHZ-PERP | 1 CHZ | 0.00001 | 850000 / 10000000 CHZ |
122 | ENA-PERP | 1 ENA | 0.0001000 | 300000 / 1000000 ENA |
123 | JTO-PERP | 1 JTO | 0.000100 | 10000 / 1000000 JTO |
124 | PENDLE-PERP | 1 PENDLE | 0.0001000 | 100000 / 3000000 PENDLE |
125 | TNSR-PERP | 0.1 TNSR | 0.0001000 | 30000 / 1000000 TNSR |
126 | REZ-PERP | 1 REZ | 0.0001000 | 200000 / 10000000 REZ |
127 | UMA-PERP | 1 UMA | 0.001000 | 50000 / 10000000 UMA |
128 | XVG-PERP | 1 XVG | 0.0000010 | 15000000 / 500000000 XVG |
129 | PEOPLE-PERP | 1 PEOPLE | 0.00001 | 1161000 / 10000000 PEOPLE |
130 | TRB-PERP | 0.1 TRB | 0.001 | 2000 / 1000000 TRB |
131 | HBAR-PERP | 1 HBAR | 0.00001 | 1000000 / 10000000 HBAR |
132 | CKB-PERP | 1 CKB | 0.000001 | 5580000 /10000000 CKB |
133 | JASMY-PERP | 1 JASMY | 0.000001 | 10000000 /50000000 JASMY |
134 | BB-PERP | 1 BB | 0.0001 | 50000 /1000000 BB |
135 | ALICE-PERP | 0.1 ALICE | 0.001 | 50000 /50000 ALICE |
136 | TURBO-PERP | 1 TURBO | 0.000001 | 150000 /50000000 TURBO |
137 | OM-PERP | 0.1 OM | 0.00001 | 390000 /10000000 OM |
138 | FRONT-PERP | 1 FRONT | 0.0001 | 170000 /10000000 FRONT |
139 | NOT-PERP | 1 NOT | 0.000001 | 3000000 /30000000 NOT |
140 | NEIROETH-PERP |
1 NEIROETH
|
0.0001
|
200000 /10000000 NEIROETH
|
141 | POPCAT-PERP |
1 POPCAT
|
0.0001000 | 200000 /2000000 POPCAT |
142 | DOGS-PERP |
1 DOGS
|
0.0000001 | 50000000 /500000000 DOGS |
143 | CATI-PERP |
1 CATI
|
0.0001000 | 100000 /1000000 CATI |
144 | POL-PERP |
1 POL
|
0.0001000 | 1000000 /3000000 POL |
145 | EIGEN-PERP |
0.1 EIGEN
|
0.0010000 | 20000 /100000 EIGEN |
146 | USDC-PERP |
1 USDC
|
0.0000010 | 50000 /10000000 USDC |
147 | 1000X-PERP |
10 1000X
|
0.00001 | 230000 / 1150000 1000X |
148 | GOAT-PERP |
1 GOAT
|
0.0001000 | 100000 /1000000 GOAT |
149 | ACT-PERP |
1 ACT
|
0.0000100 | 60000 /3000000 ACT |
150 | PNUT-PERP |
1 PNUT
|
0.0000100 | 60000 /3000000 PNUT |
151 | BAN-PERP |
1 BAN
|
0.0001000 | 300000 /3000000 BAN |
152 | CHILLGUY-PERP |
1 CHILLGUY
|
0.0001 | 15000/75000 CHILLGUY |
153 | RIFSOL-PERP |
1 RIFSOL
|
0.00001 | 120000/600000 RIFSOL |
154 | MORPHO-PERP |
1 MORPHO
|
0.0001 | 14000/70000 MORPHO |
155 | ENS-PERP |
0.1 ENS
|
0.001 | 10000 /500000 ENS |
156 | KSM-PERP |
0.1 KSM
|
0.001 | 5000 /500000 KSM |
Alavancagem, Margem, Limitação
Valor nominal da posição = Tamanho da posição × Preço da marca
Margem Inicial = Valor nominal da posição / Alavancagem
Margem de Manutenção = Valor nominal da posição × Índice de Margem de Manutenção - Valor de cálculo rápido da Margem de Manutenção + Comissão de Liquidação
Taxa de liquidação de futuros = Tamanho da posição × Preço × Taxa de taxa de liquidação
Engrenagem 1 – Alavancagem máxima 125x
BTC、ETH
Level | Nominal position value (USD) | Max Leverage | MM rate | Quick calculation amount of MM |
---|---|---|---|---|
1 | 0 - 50,000 | 125x | 0.40% | 0 |
2 | 50,000 - 500,000 | 100x | 0.50% | 50 |
3 | 500,000 - 10,000,000 | 50x | 1.00% | 2,550 |
4 | 10,000,000 - 75,000,000 | 20x | 2.50% | 152,550 |
5 | 75,000,000 - 100,000,000 | 10x | 5.00% | 1,402,550 |
6 | 100,000,000 - 200,000,000 | 5x | 10.00% | 6,402,550 |
7 | 200,000,000 - 400,000,000 | 4x | 12.50% | 11,402,550 |
8 | 400,000,000 - 600,000,000 | 3x | 15.00% | 21,402,550 |
9 | 600,000,000 - 800,000,000 | 2x | 25.00% | 81,402,550 |
10 | 800,000,000 - 1,000,000,000 | 1x | 50.00% | 281,402,550 |
Engrenagem 2 – Alavancagem máxima 75x
SOL、DOGE、XRP、 LTC、ADA、AVAX、LINK、BCH、BNB、FIL、ETC、EOS、ORDI、MATIC、TRX、OP、MASK、APT、ATOM、UNI、DOT
Level | Nominal position value (USD) | Max Leverage | MM rate | Quick calculation amount of MM |
1 | 0 - 10,000 | 75x | 0.60% | 0 |
2 | 10,000 - 25,000 | 50x | 0.70% | 10 |
3 | 25,000 - 100,000 | 25x | 1.00% | 85 |
4 | 100,000 - 250,000 | 20x | 2.50% | 1,585 |
5 | 250,000 - 1,000,000 | 10x | 5.00% | 7,835 |
6 | 1,000,000 - 2,500,000 | 5x | 10.00% | 57,835 |
7 | 2,500,000 - 10,000,000 | 3x | 15.00% | 182,835 |
8 | 10,000,000 - 15,000,000 | 2x | 25.00% | 1,182,835 |
9 | 15,000,000 - 30,000,000 | 1x | 50.00% | 4,932,835 |
Engrenagem 3 – Alavancagem máxima 50x
KAS、BLUR、ALGO、AP、LDO、GMT、ARB、SUI、CFX、1000PEPE、FTM、DYDX、GALA、WAVES、MKR、XLM、SAND、NEAR、SNX、AAVE、YGG、WOO、ONT、WLD、VET、SEI、GAS、BIGTIME、TIA、USTC、1000LUNC、MEME、IOST、1000RATS、1000RATS、LPT、ALT、MANTA、DYM、JUP、DYDX、STRK、RUNE、AR、1000BONK、WIF、MYRO、1 XAI、AI、MANA、PIXEL、1000SHIB、MOVR、THETA、METIS、HIFI、TON、BEAMX、BOME、ONDO TOKEN、POLYX、ETHFI、AEVO、PORTAL、PYTH、IMX、GRT、CHZ、ENA、JTO、PENDLE、TNSR、REZ、UMA、PEOPLE、HBAR、JASMY、BB、TURBO、OM、FRONT、NOT
Level | Nominal position value (USD) | Max Leverage | MM rate | Quick calculation amount of MM |
1 | 0 - 5,000 | 50x | 1.50% | 0 |
2 | 5,000 - 50,000 | 20x | 2.50% | 50 |
3 | 50,000 - 1,000,000 | 10x | 5.00% | 1,300 |
4 | 1,000,000 - 2,500,000 | 5x | 10.00% | 51,300 |
5 | 2,500,000 - 5,000,000 | 3x | 15.00% | 176,300 |
6 | 5,000,000 - 10,000,000 | 2x | 25.00% | 676,300 |
7 | 10,000,000 - 20,000,000 | 1x | 50.00% | 3,176,300 |
Engrenagem 4 – Alavancagem máxima 25x
INJ、STX、SXP、COMP、CRV、MTL、AGIX、CTSI、LINA、ID、RNDR、ARPA、COTI、FET、ARKM、SSV、1000FLOKI、REEF、STORJ、ANKR、ICP、FLOW、HOOK、T、EGLD、XVG、TRB、CKB、ALICE
Level | Nominal position value (USD) | Max Leverage | MM rate | Quick calculation amount of MM |
1 | 0 - 5,000 | 25x | 1.50% | 0 |
2 | 5,000 - 50,000 | 20x | 2.50% | 25 |
3 | 50,000 - 1,000,000 | 10x | 5.00% | 1,275 |
4 | 1,000,000 - 2,500,000 | 5x | 10.00% | 51,275 |
5 | 2,500,000 - 5,000,000 | 3x | 15.00% | 176,275 |
6 | 5,000,000 - 10,000,000 | 2x | 25.00% | 676,275 |
7 | 10,000,000 - 20,000,000 | 1x | 50.00% | 3,176,275 |
Comentários
0 comentário
Artigo fechado para comentários.