Dear Coincall users,
Due to an increase in service fees from our third-party custodian Cobo, Coincall will adjust the withdrawal fees for certain tokens.
The new withdrawal fee rate will take effect on August 25, 2025.
Updated Withdrawal Fees
| Chain | Token | Before | After |
| ETH | ARB | 16 | 19 |
| BSC | ATOM | 0.15 | 0.22 |
| BSC | AVAX | 0.08 | 0.10 |
| BSC | BCH | 0.0017 | 0.0020 |
| ETH | CALL | 770 | 783 |
| SOL | CALL | 166 | 175 |
| BSC | FET | 1.5 | 1.5 |
| BSC | FLOKI | 10275 | 11082 |
| BSC | INJ | 0.06 | 0.06 |
| BSC | MANA | 2.3 | 2.7 |
| BSC | NEAR | 3.2 | 4.2 |
| BTC_BRC20 | ORDI | 15 | 16 |
| ETH | PEPE | 3615776 | 4681923 |
| ETH | RCH | 67 | 67 |
| TRON | USDT | 9 | 9 |
| ETH | WLD | 6 | 10 |
Thank you for your understanding and continued support!
Coincall Team
Comments
0 comments
Please sign in to leave a comment.