Dear Coincall users,
Due to an increase in service fees from our third-party custodian Cobo, Coincall will adjust the withdrawal fees for certain tokens.
The new withdrawal fee rate will take effect on November 6, 2025.
Updated Withdrawal Fees
| Chain | Token | Before | After |
| TRON | TRX | 21 | 22 |
| BSC | FIL | 0.462 | 0.7 |
| BSC | LINK | 0.07 | 0.09 |
| BSC | LTC | 0.015 | 0.02 |
| BSC | SOL | 0.007 | 0.01 |
| BSC | FET | 2.833 | 3.49 |
| BSC | INJ | 0.09 | 0.11 |
| BSC | ADA | 1.327 | 1.68 |
| BSC | FLOKI | 14543 | 18033.81 |
| SOL | USDT | 2.729 | 2.96 |
| SOL | CALL | 180.128 | 181.86 |
| ETH | RCH | 67.366 | 69.63 |
| ETH | USDC | 20 | 22.93 |
| ETH | POL | 30 | 42.11 |
Thank you for your understanding and continued support!
Coincall Team
Comments
0 comments
Please sign in to leave a comment.