Coincall options are European-style options, and clients can choose to buy or sell. Coincall options support one-way positions, limit orders, market orders, and Post only.
Contract Specifications are as follows.
Contract type |
Call / Put Option |
Underlying |
Token /USDT index |
Contract Expirations |
BTC/ETH Options: Current day, next day, third day, current week, next week, third week, current month, next month, third month, quarter, next quarter, third quarter, and fourth quarter
Altcoin Options: current day, next day, current week, next week, current month, and quarterly |
Settlement Coin | USDT |
Trading Hours | 7*24, Suspend trading 15 minutes before expiration |
Expiration Time | Expirations always take place at 08:00 UTC |
Mark Price | Using the B-S model is updated in real-time |
Trading fee |
min(Filled Amount *Spot index Price of the filled time *Trading fee Rate,Filled Amount*Option contract filled price*12.5%) |
Settlement | European-style Options with automatic exercise at expiration and cash settlement |
Settlement Price | The average price of its underlying asset index 30 minutes prior to option expiration |
Delivery Fee |
min(exercise amount * spot index price at the time of exercise * delivery fee rate,exercise amount * abs(settlement price - strike price) *12.5%). Delivery fee is 0.015% (No delivery fee for Daily Options) |
Price Limit |
Min Price Limit:Max{Tick Size, Mark Price − 0.01 * underlying price * Max [1, 4*ABS (Delta)]} Max price limit:Mark Price + 0.05 * underlying price * Max [1, 4 * abs(Delta)] |
No | Options | Minimum Trade Amount | Minimum Tick Size (USDT) |
Price Quotation | Strike Interval (USDT) | Market Order/Limit Order Maximum Amount per Order |
Limit of Open Orders |
Max Position Denomination |
1 | BTC | 0.01 BTC | 0.1 | 1 BTC | Min 500 | 100/1,000 | 200 | 3,000 |
2 | ETH | 0.1 ETH | 0.01 | 1 ETH | Min 25 | 1,000/10,000 | 200 | 30,000 |
3 | SOL | 1 SOL | 0.01 | 1 SOL | 2.5 | 1,000/10,000 | 200 | 900,000 |
4 | BCH | 0.1 BCH | 0.01 | 1 BCH | 5 | 5,000/50,000 | 200 | 4,500,000 |
5 | FIL | 10 FIL | 0.001 | 1 FIL | 0.1 | 10,000/100,000 | 200 | 9,000,000 |
6 | XRP | 100 XRP | 0.0001 | 1 XRP | 0.01 | 50,000/500,000 | 200 | 45,000,000 |
7 | LINK | 1 LINK | 0.01 | 1 LINK | 0.15 | 2,500/25,000 | 200 | 2,250,000 |
8 | DOGE | 1000 DOGE | 0.00001 | 1 DOGE | 0.001 | 500,000/5,000,000 | 200 | 450,000,000 |
9 | KAS | 100 KAS | 0.00001 | 1 KAS | 0.0025 | 250,000/2,500,000 | 200 | 225,000,000 |
10 | ICP | 1 ICP | 0.01 | 1 ICP | 0.25 | 2,500/25,000 | 200 | 2,250,000 |
11 | NEAR | 10 NEAR | 0.001 | 1 NEAR | 0.1 | 10,000/100,000 | 200 | 9,000,000 |
12 | BNB | 0.1 BNB | 0.01 | 1 BNB | 5 | 5,000/50,000 | 200 | 4,500,000 |
13 | ORDI | 1 ORDI | 0.001 | 1 ORDI | 1 | 5,000/50,000 | 200 | 4,500,000 |
14 | TON | 10 TON | 0.001 | 1 TON | 0.1 | 2,500/25,000 | 200 | 2,250,000 |
Comentários
0 comentário
Artigo fechado para comentários.